DJ
#41 Darragh Joyce
Brisbane Lions · 22 games since 2021
48.02024 avg
46.6Last 5 avg
64Highest
Rd 19 v
SYD ·
22Lowest
Rd 24 v
ESS ·
0100+ games
48.03-yr avg (2024–2026)
39.65-yr avg (2022–2026)
Season by season
Fantasy scores 2024
Per game:
11.8 D9.2 K2.7 H
5.0 M0.3 T0.0 G
Kryptonite
Sydney
Averages 31.0 against them (-7.8 vs usual) over 3 games since 2021.
- Highest: 64 · Rd 19, 2024
- Lowest: 0 · Rd 15, 2022
- Last met: 64 · Rd 19, 2024
Lowest average out of clubs played 3+ times.
Bunnies
Collingwood
Averages 43.7 against them (+4.9) over 3 games since 2021.
- Highest: 55 · Rd 23, 2024
- Lowest: 26 · Rd 4, 2023
- Last met: 50 · Rd 4, 2026
Highest average out of clubs played 3+ times.
Against each club since 2021
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Carlton | 1 | 56.0 | 56 | +17.2 |
| Melbourne | 2 | 51.5 | 55 | +12.7 |
| North Melbourne | 1 | 51.0 | 51 | +12.2 |
| Hawthorn | 1 | 50.0 | 50 | +11.2 |
| West Coast | 1 | 45.0 | 45 | +6.2 |
| Collingwood | 3 | 43.7 | 55 | +4.9 |
| GWS Giants | 2 | 40.0 | 47 | +1.2 |
| Gold Coast | 2 | 38.0 | 38 | -0.8 |
| Port Adelaide | 1 | 32.0 | 32 | -6.8 |
| Sydney | 3 | 31.0 | 64 | -7.8 |
| Fremantle | 2 | 31.0 | 42 | -7.8 |
| Geelong | 1 | 30.0 | 30 | -8.8 |
| Western Bulldogs | 1 | 22.0 | 22 | -16.8 |
| Essendon | 1 | 22.0 | 22 | -16.8 |
Game log 2024
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Rd 24 | ESS | 22 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 95% |
| 2024 Rd 23 | COL | 55 | 14 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 97% |
| 2024 Rd 22 | GWS | 47 | 10 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 93% |
| 2024 Rd 19 | SYD | 64 | 15 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 100% |
| 2024 Rd 18 | WCE | 45 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 92% |
| 2024 Rd 16 | MEL | 55 | 15 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 87% |
From Wikipedia
No Wikipedia article found for Darragh Joyce yet.
Fan Wiki written by RiconTop fans
Nobody's written about Darragh yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.