KC
#17 Katelyn Cox
Richmond · 20 games since 2023
35.42025 avg
40.0Last 5 avg
54Highest
Rd 7 v
BRL ·
18Lowest
Rd 2 v
WBD ·
0100+ games
33.83-yr avg (2023–2025)
Season by season
Fantasy scores 2025
Per game:
7.3 D4.9 K2.4 H
0.8 M3.8 T0.0 G
Kryptonite
Essendon
Averages 26.5 against them (-7.3 vs usual) over 2 games since 2023.
- Highest: 35 · Rd 3, 2025
- Lowest: 18 · Rd 7, 2023
- Last met: 35 · Rd 3, 2025
Lowest average out of clubs played 2+ times.
Bunnies
Brisbane Lions
Averages 51.5 against them (+17.7) over 2 games since 2023.
- Highest: 54 · Rd 7, 2025
- Lowest: 49 · Rd 1, 2023
- Last met: 54 · Rd 7, 2025
Highest average out of clubs played 2+ times.
Against each club since 2023
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Brisbane Lions | 2 | 51.5 | 54 | +17.7 |
| Carlton | 1 | 43.0 | 43 | +9.2 |
| Adelaide Crows | 2 | 42.0 | 48 | +8.2 |
| Fremantle | 2 | 38.5 | 41 | +4.7 |
| Hawthorn | 1 | 33.0 | 33 | -0.8 |
| Gold Coast SUNS | 2 | 32.5 | 33 | -1.3 |
| Collingwood | 2 | 32.5 | 49 | -1.3 |
| Geelong Cats | 1 | 31.0 | 31 | -2.8 |
| North Melbourne | 1 | 29.0 | 29 | -4.8 |
| GWS GIANTS | 1 | 28.0 | 28 | -5.8 |
| Melbourne | 1 | 27.0 | 27 | -6.8 |
| Essendon | 2 | 26.5 | 35 | -7.3 |
| Sydney Swans | 1 | 20.0 | 20 | -13.8 |
| Western Bulldogs | 1 | 18.0 | 18 | -15.8 |
Game log 2025
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Rd 12 | GCS | 33 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 78% |
| 2025 Rd 11 | FRE | 41 | 10 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 77% |
| 2025 Rd 10 | COL | 49 | 13 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 75% |
| 2025 Rd 9 | NTH | 29 | 9 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 90% |
| 2025 Rd 8 | ADE | 48 | 10 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 80% |
| 2025 Rd 7 | BRL | 54 | 8 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 82% |
| 2025 Rd 4 | MEL | 27 | 7 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 64% |
| 2025 Rd 3 | ESS | 35 | 8 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 71% |
| 2025 Rd 2 | WBD | 18 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 72% |
| 2025 Rd 1 | SYD | 20 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 91% |
From Wikipedia
Katelyn Cox is an Australian rules footballer playing for the Richmond Football Club in the AFL Women's (AFLW). Cox was drafted by Richmond with their third selection and sixtieth overall in the 2022 AFL Women's draft. She made her debut against Geelong at GMHBA Stadium in the first round of AFL Women's season seven.
From Wikipedia, used under CC BY-SA 4.0.
Fan Wiki written by RiconTop fans
Nobody's written about Katelyn yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.