MG
#35 Matt Guelfi
Essendon · 80 games since 2021
15.32026 avg
15.3Last 5 avg
28Highest
Rd 3 v
NTH ·
0Lowest
Rd 11 v
RIC ·
0100+ games
47.43-yr avg (2024–2026)
51.15-yr avg (2022–2026)
Season by season
Fantasy scores 2026
Per game:
4.7 D1.3 K3.3 H
0.0 M1.3 T0.0 G
Kryptonite
Richmond
Averages 29.7 against them (-21.5 vs usual) over 6 games since 2021.
- Highest: 45 · Rd 11, 2025
- Lowest: 0 · Rd 11, 2026
- Last met: 0 · Rd 11, 2026
Lowest average out of clubs played 3+ times.
Bunnies
Collingwood
Averages 68.4 against them (+17.2) over 5 games since 2021.
- Highest: 81 · Rd 19, 2022
- Lowest: 55 · Rd 17, 2024
- Last met: 55 · Rd 17, 2024
Highest average out of clubs played 3+ times.
Against each club since 2021
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Collingwood | 5 | 68.4 | 81 | +17.2 |
| Gold Coast | 4 | 64.2 | 95 | +13.0 |
| North Melbourne | 7 | 61.0 | 83 | +9.8 |
| Carlton | 6 | 59.8 | 83 | +8.6 |
| Adelaide | 4 | 59.0 | 88 | +7.8 |
| Melbourne | 3 | 57.0 | 79 | +5.8 |
| West Coast | 6 | 54.0 | 78 | +2.8 |
| Fremantle | 4 | 52.2 | 75 | +1.0 |
| Hawthorn | 2 | 51.0 | 55 | -0.2 |
| Western Bulldogs | 6 | 50.0 | 76 | -1.2 |
| Geelong | 6 | 48.8 | 82 | -2.4 |
| St Kilda | 3 | 47.0 | 71 | -4.2 |
| Brisbane Lions | 5 | 45.2 | 90 | -6.0 |
| GWS Giants | 6 | 43.2 | 75 | -8.0 |
| Port Adelaide | 2 | 41.5 | 49 | -9.7 |
| Sydney | 5 | 38.0 | 56 | -13.2 |
| Richmond | 6 | 29.7 | 45 | -21.5 |
Game log 2026
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Rd 11 | RIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% |
| 2026 Rd 4 | WBD | 18 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 78% |
| 2026 Rd 3 | NTH | 28 | 9 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 60% |
From Wikipedia
Matt Guelfi is an Australian rules footballer who played for the Essendon Football Club in the Australian Football League (AFL). He originally played for Claremont in the West Australian Football League. After being overlooked in previous drafts, he was drafted by Essendon with their third selection and 76th overall in the 2017 national draft.
From Wikipedia, used under CC BY-SA 4.0.
Fan Wiki written by RiconTop fans
Nobody's written about Matt yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.