JS
#17 James Stewart
Essendon · 23 games since 2021
38.52022 avg
34.4Last 5 avg
69Highest
Rd 20 v
NTH ·
0Lowest
Rd 14 v
STK ·
0100+ games
46.83-yr avg (2021–2022)
Season by season
Fantasy scores 2022
Per game:
8.5 D5.5 K3.0 H
3.5 M1.0 T0.7 G
Kryptonite
Melbourne
Averages 45.5 against them (-1.3 vs usual) over 2 games since 2021.
- Highest: 61 · Rd 15, 2021
- Lowest: 30 · Rd 3, 2022
- Last met: 30 · Rd 3, 2022
Lowest average out of clubs played 2+ times.
Bunnies
North Melbourne
Averages 64.0 against them (+17.2) over 3 games since 2021.
- Highest: 69 · Rd 20, 2022
- Lowest: 56 · Rd 18, 2021
- Last met: 69 · Rd 20, 2022
Highest average out of clubs played 2+ times.
Against each club since 2021
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Hawthorn | 1 | 68.0 | 68 | +21.2 |
| North Melbourne | 3 | 64.0 | 69 | +17.2 |
| Collingwood | 1 | 61.0 | 61 | +14.2 |
| Geelong | 2 | 60.0 | 61 | +13.2 |
| Western Bulldogs | 2 | 56.0 | 67 | +9.2 |
| GWS Giants | 3 | 54.7 | 68 | +7.9 |
| Gold Coast | 1 | 50.0 | 50 | +3.2 |
| Melbourne | 2 | 45.5 | 61 | -1.3 |
| Richmond | 1 | 41.0 | 41 | -5.8 |
| West Coast | 1 | 39.0 | 39 | -7.8 |
| Adelaide | 1 | 39.0 | 39 | -7.8 |
| Fremantle | 1 | 35.0 | 35 | -11.8 |
| Carlton | 1 | 31.0 | 31 | -15.8 |
| Brisbane Lions | 1 | 20.0 | 20 | -26.8 |
| Sydney | 1 | 14.0 | 14 | -32.8 |
| St Kilda | 1 | 0.0 | 0 | -46.8 |
Game log 2022
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Rd 21 | GWS | 53 | 10 | 7 | 3 | 4 | 1 | 1 | 0 | 2 | 72% |
| 2022 Rd 20 | NTH | 69 | 13 | 7 | 6 | 7 | 0 | 3 | 0 | 0 | 75% |
| 2022 Rd 14 | STK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 2022 Rd 3 | MEL | 30 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 88% |
| 2022 Rd 2 | BRL | 20 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 93% |
| 2022 Rd 1 | GEE | 59 | 13 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 83% |
From Wikipedia
No Wikipedia article found for James Stewart yet.
Fan Wiki written by RiconTop fans
Nobody's written about James yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.