HL
#4 Harvey Langford
Melbourne · 46 games since 2025
63.8All seasons avg
73.4Last 5 avg
104Highest
2026 Rd 13 v
COL ·
16Lowest
2025 Rd 1 v
GWS ·
1100+ games
63.83-yr avg (2025–2026)
Season by season
Fantasy scores All seasons
Per game:
17.1 D8.7 K8.3 H
3.5 M1.6 T0.8 G
Kryptonite
St Kilda
Averages 35.3 against them (-28.5 vs usual) over 3 games since 2025.
- Highest: 41 · Rd 20, 2025
- Lowest: 29 · Rd 1, 2026
- Last met: 29 · Rd 1, 2026
Lowest average out of clubs played 2+ times.
Bunnies
Brisbane Lions
Averages 86.5 against them (+22.7) over 2 games since 2025.
- Highest: 99 · Rd 6, 2026
- Lowest: 74 · Rd 10, 2025
- Last met: 99 · Rd 6, 2026
Highest average out of clubs played 2+ times.
Against each club since 2025
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Brisbane Lions | 2 | 86.5 | 99 | +22.7 |
| Collingwood | 3 | 84.7 | 104 | +20.9 |
| North Melbourne | 2 | 76.5 | 89 | +12.7 |
| Carlton | 3 | 74.7 | 88 | +10.9 |
| West Coast | 3 | 70.3 | 78 | +6.5 |
| Essendon | 3 | 68.3 | 77 | +4.5 |
| Richmond | 3 | 67.7 | 76 | +3.9 |
| Fremantle | 3 | 65.7 | 86 | +1.9 |
| Western Bulldogs | 3 | 64.3 | 66 | +0.5 |
| Gold Coast | 4 | 61.8 | 75 | -2.0 |
| Adelaide | 2 | 61.0 | 61 | -2.8 |
| Hawthorn | 4 | 60.0 | 95 | -3.8 |
| Sydney | 2 | 59.0 | 67 | -4.8 |
| Port Adelaide | 2 | 54.0 | 58 | -9.8 |
| Geelong | 2 | 53.5 | 71 | -10.3 |
| GWS Giants | 2 | 36.5 | 57 | -27.3 |
| St Kilda | 3 | 35.3 | 41 | -28.5 |
Game log All seasons
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 WF | CAR | 88 | 21 | 9 | 12 | 6 | 3 | 1 | 0 | 0 | 78% |
| 2026 Rd 24 | WBD | 65 | 14 | 9 | 5 | 3 | 4 | 1 | 0 | 0 | 79% |
| 2026 Rd 23 | PTA | 58 | 15 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 74% |
| 2026 Rd 22 | FRE | 86 | 16 | 9 | 7 | 5 | 7 | 0 | 0 | 0 | 71% |
| 2026 Rd 21 | GCS | 70 | 15 | 7 | 8 | 5 | 3 | 1 | 0 | 0 | 79% |
| 2026 Rd 20 | GEE | 71 | 17 | 9 | 8 | 6 | 1 | 1 | 0 | 0 | 81% |
| 2026 Rd 19 | NTH | 64 | 21 | 7 | 14 | 4 | 0 | 1 | 0 | 0 | 79% |
| 2026 Rd 18 | RIC | 76 | 20 | 9 | 11 | 4 | 3 | 0 | 2 | 0 | 75% |
| 2026 Rd 17 | HAW | 17 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 78% |
| 2026 Rd 15 | ADE | 61 | 13 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 75% |
| 2026 Rd 14 | ESS | 58 | 18 | 7 | 11 | 4 | 1 | 0 | 2 | 0 | 76% |
| 2026 Rd 13 | COL | 104 | 26 | 12 | 14 | 6 | 4 | 1 | 1 | 0 | 74% |
| 2026 Rd 12 | GWS | 57 | 16 | 9 | 7 | 6 | 0 | 0 | 1 | 0 | 79% |
| 2026 Rd 11 | WBD | 66 | 16 | 7 | 9 | 3 | 1 | 2 | 1 | 0 | 80% |
| 2026 Rd 10 | HAW | 83 | 18 | 11 | 7 | 3 | 3 | 2 | 0 | 0 | 80% |
| 2026 Rd 9 | WCE | 61 | 13 | 6 | 7 | 3 | 3 | 1 | 2 | 0 | 75% |
| 2026 Rd 8 | SYD | 51 | 14 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 86% |
| 2026 Rd 7 | RIC | 53 | 15 | 7 | 8 | 3 | 1 | 1 | 0 | 0 | 84% |
| 2026 Rd 6 | BRL | 99 | 27 | 14 | 13 | 4 | 0 | 3 | 0 | 0 | 80% |
| 2026 Rd 5 | ESS | 70 | 17 | 8 | 9 | 4 | 3 | 1 | 0 | 0 | 70% |
| 2026 Rd 4 | GCS | 49 | 10 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 67% |
| 2026 Rd 3 | CAR | 71 | 16 | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 73% |
| 2026 Rd 2 | FRE | 47 | 14 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 73% |
| 2026 Rd 1 | STK | 29 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 72% |
| 2025 Rd 24 | COL | 95 | 26 | 14 | 12 | 7 | 1 | 1 | 0 | 0 | 74% |
| 2025 Rd 23 | HAW | 45 | 11 | 4 | 7 | 0 | 3 | 1 | 1 | 0 | 84% |
| 2025 Rd 22 | WBD | 62 | 14 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 79% |
| 2025 Rd 21 | WCE | 72 | 16 | 10 | 6 | 2 | 1 | 3 | 0 | 0 | 86% |
| 2025 Rd 20 | STK | 41 | 10 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 76% |
| 2025 Rd 19 | CAR | 65 | 20 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 82% |
| 2025 Rd 18 | NTH | 89 | 24 | 13 | 11 | 5 | 3 | 0 | 0 | 0 | 81% |
| 2025 Rd 17 | ADE | 61 | 17 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 78% |
| 2025 Rd 16 | GCS | 53 | 19 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 72% |
| 2025 Rd 14 | PTA | 50 | 19 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 83% |
| 2025 Rd 13 | COL | 55 | 19 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 84% |
| 2025 Rd 12 | STK | 36 | 10 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 73% |
| 2025 Rd 11 | SYD | 67 | 21 | 11 | 10 | 3 | 1 | 0 | 1 | 0 | 85% |
| 2025 Rd 10 | BRL | 74 | 19 | 11 | 8 | 7 | 1 | 0 | 0 | 0 | 79% |
| 2025 Rd 9 | HAW | 95 | 22 | 16 | 6 | 6 | 1 | 3 | 0 | 0 | 82% |
| 2025 Rd 8 | WCE | 78 | 25 | 14 | 11 | 4 | 0 | 0 | 1 | 0 | 78% |
| 2025 Rd 7 | RIC | 74 | 21 | 11 | 10 | 4 | 2 | 0 | 1 | 0 | 78% |
| 2025 Rd 6 | FRE | 64 | 17 | 10 | 7 | 2 | 2 | 2 | 0 | 0 | 86% |
| 2025 Rd 5 | ESS | 77 | 23 | 11 | 12 | 5 | 1 | 0 | 0 | 0 | 73% |
| 2025 Rd 4 | GEE | 36 | 11 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 63% |
| 2025 Rd 3 | GCS | 75 | 26 | 10 | 16 | 3 | 1 | 1 | 1 | 0 | 66% |
| 2025 Rd 1 | GWS | 16 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21% |
From Wikipedia
Harvey Langford is a professional Australian rules footballer playing for the Melbourne Football Club in the Australian Football League (AFL).
From Wikipedia, used under CC BY-SA 4.0.
Fan Wiki written by RiconTop fans
Nobody's written about Harvey yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.