NG
#10 Natalie Grider
Brisbane Lions · 52 games since 2023
58.92024 avg
61.8Last 5 avg
109Highest
PF v
ADE ·
25Lowest
Rd 4 v
WBD ·
1100+ games
54.53-yr avg (2024–2026)
55.35-yr avg (2023–2026)
Season by season
Fantasy scores 2024
Per game:
13.7 D7.9 K5.9 H
3.1 M3.9 T0.0 G
Kryptonite
Hawthorn
Averages 49.2 against them (-6.1 vs usual) over 4 games since 2023.
- Highest: 67 · Rd 1, 2025
- Lowest: 33 · Rd 5, 2023
- Last met: 42 · Rd 9, 2026
Lowest average out of clubs played 3+ times.
Bunnies
Collingwood
Averages 70.3 against them (+15.0) over 3 games since 2023.
- Highest: 97 · Rd 3, 2024
- Lowest: 48 · Rd 12, 2025
- Last met: 48 · Rd 12, 2025
Highest average out of clubs played 3+ times.
Against each club since 2023
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Fremantle | 1 | 77.0 | 77 | +21.7 |
| Collingwood | 3 | 70.3 | 97 | +15.0 |
| Adelaide Crows | 6 | 66.5 | 109 | +11.2 |
| Sydney Swans | 3 | 63.7 | 78 | +8.4 |
| Carlton | 3 | 61.0 | 63 | +5.7 |
| West Coast Eagles | 2 | 59.0 | 72 | +3.7 |
| Melbourne | 5 | 58.0 | 70 | +2.7 |
| Port Adelaide | 3 | 56.0 | 73 | +0.7 |
| St Kilda | 3 | 53.0 | 75 | -2.3 |
| North Melbourne | 7 | 52.6 | 102 | -2.7 |
| Essendon | 2 | 51.0 | 64 | -4.3 |
| Gold Coast SUNS | 4 | 49.5 | 57 | -5.8 |
| Hawthorn | 4 | 49.2 | 67 | -6.1 |
| GWS GIANTS | 1 | 47.0 | 47 | -8.3 |
| Richmond | 2 | 37.5 | 45 | -17.8 |
| Geelong Cats | 2 | 33.5 | 36 | -21.8 |
| Western Bulldogs | 1 | 25.0 | 25 | -30.3 |
Game log 2024
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 GF | NTH | 35 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 96% |
| 2024 PF | ADE | 109 | 18 | 15 | 3 | 7 | 9 | 0 | 0 | 0 | 94% |
| 2024 F1 | HAW | 55 | 14 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 91% |
| 2024 Rd 10 | STK | 32 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 91% |
| 2024 Rd 9 | SYD | 78 | 19 | 12 | 7 | 6 | 3 | 0 | 0 | 0 | 93% |
| 2024 Rd 8 | GEE | 31 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 87% |
| 2024 Rd 7 | GCS | 47 | 12 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 92% |
| 2024 Rd 6 | CAR | 63 | 14 | 4 | 10 | 1 | 7 | 0 | 0 | 0 | 83% |
| 2024 Rd 5 | ADE | 70 | 20 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 94% |
| 2024 Rd 4 | WCE | 72 | 21 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 93% |
| 2024 Rd 4 | WBD | 25 | 8 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 88% |
| 2024 Rd 3 | COL | 97 | 16 | 9 | 7 | 5 | 10 | 0 | 0 | 0 | 90% |
| 2024 Rd 2 | MEL | 62 | 11 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 82% |
| 2024 Rd 1 | NTH | 49 | 15 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 87% |
From Wikipedia
Natalie "Nat" Grider is an Australian rules footballer playing for Brisbane in the AFL Women's competition (AFLW).
From Wikipedia, used under CC BY-SA 4.0.
Fan Wiki written by RiconTop fans
Nobody's written about Natalie yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.