← Back
TM

#4 Todd Marshall

Port Adelaide · 97 games since 2021
57.7All seasons avg
52.6Last 5 avg
137Highest 2022 Rd 6 v WCE · 0Lowest 2021 Rd 21 v ADE ·
7100+ games
51.93-yr avg (2024–2026)
59.15-yr avg (2022–2026)

Season by season

SeasonClubGamesAvgHighLow100+Disp
2026 PTA 1550.88228 010.1
2024 PTA 1952.71064 29.1
2023 PTA 2160.01030 29.3
2022 PTA 2169.813724 310.7
2021 PTA 2152.6950 010.2

Fantasy scores All seasons

Per game: 9.9 D7.8 K2.1 H 4.8 M1.8 T1.4 G

Kryptonite

St Kilda

Averages 43.7 against them (-14.0 vs usual) over 6 games since 2021.

Lowest average out of clubs played 3+ times.

Bunnies

West Coast

Averages 64.2 against them (+6.5) over 5 games since 2021.

Highest average out of clubs played 3+ times.

Against each club since 2021

OpponentGamesAvgHigh+/−
Richmond 290.0100 +32.3
West Coast 564.2137 +6.5
Western Bulldogs 764.077 +6.3
Sydney 563.4104 +5.7
Essendon 761.682 +3.9
Hawthorn 661.2103 +3.5
Carlton 660.295 +2.5
Collingwood 758.478 +0.7
Fremantle 557.867 +0.1
Geelong 757.6100 -0.1
North Melbourne 557.4106 -0.3
GWS Giants 656.892 -0.9
Brisbane Lions 654.788 -3.0
Adelaide 853.0109 -4.7
Melbourne 648.268 -9.5
Gold Coast 346.071 -11.7
St Kilda 643.762 -14.0

Game log All seasons

GameOppFPDKHMTGBHOTOG
2026 Rd 24 ESS 338622 1010 59%
2026 Rd 23 MEL 6813947 1110 86%
2026 Rd 22 SYD 64141225 1110 85%
2026 Rd 21 GWS 456512 3200 78%
2026 Rd 20 BRL 537524 2210 72%
2026 Rd 19 FRE 385414 3000 67%
2026 Rd 15 COL 5010825 1030 75%
2026 Rd 14 SYD 357522 2010 69%
2026 Rd 13 WCE 408623 2100 66%
2026 Rd 11 CAR 436514 2100 70%
2026 Rd 8 ADE 287702 1000 72%
2026 Rd 6 HAW 78181448 1000 79%
2026 Rd 5 STK 62131127 1000 75%
2026 Rd 2 ESS 821515011 1000 80%
2026 Rd 1 NTH 4314953 0000 63%
2024 SF HAW 375232 3100 38%
2024 Rd 22 MEL 318622 1010 30%
2024 Rd 18 GCS 40000 1000 26%
2024 Rd 17 WBD 6115966 1000 80%
2024 Rd 16 STK 377615 0020 60%
2024 Rd 15 BRL 539815 1110 89%
2024 Rd 14 GWS 498803 3130 90%
2024 Rd 12 CAR 416514 2101 85%
2024 Rd 11 NTH 1061310311 2502 72%
2024 Rd 10 HAW 68131037 1110 79%
2024 Rd 9 GEE 5311833 2112 80%
2024 Rd 8 ADE 336602 1110 74%
2024 Rd 7 STK 418533 2020 85%
2024 Rd 6 COL 557705 3210 75%
2024 Rd 5 FRE 578715 3100 76%
2024 Rd 4 ESS 469634 1100 67%
2024 Rd 3 MEL 5610825 1100 79%
2024 Rd 2 RIC 100151239 1420 82%
2024 Rd 1 WCE 741513210 0030 77%
2023 SF GWS 507433 3210 67%
2023 QE BRL 678714 4210 74%
2023 Rd 23 FRE 67151329 0000 88%
2023 Rd 22 GWS 456423 2300 86%
2023 Rd 21 GEE 87108210 4210 83%
2023 Rd 20 ADE 4610823 2000 82%
2023 Rd 19 COL 5810825 2110 91%
2023 Rd 18 CAR 598805 0310 87%
2023 Rd 17 GCS 71121026 1200 79%
2023 Rd 16 ESS 498624 4010 89%
2023 Rd 14 GEE 100151327 4320 84%
2023 Rd 13 WBD 6810915 2220 83%
2023 Rd 12 HAW 1031612410 1510 80%
2023 Rd 9 NTH 00000 0000 21%
2023 Rd 8 ESS 65131127 0110 82%
2023 Rd 6 WCE 122020 2000 28%
2023 Rd 5 WBD 6510826 3210 83%
2023 Rd 4 SYD 618532 6100 94%
2023 Rd 3 ADE 434313 4110 86%
2023 Rd 2 COL 56131033 1210 83%
2023 Rd 1 BRL 8811838 3410 87%
2022 Rd 23 ADE 1091615110 2411 87%
2022 Rd 22 ESS 78131038 1211 85%
2022 Rd 20 COL 6714954 3120 94%
2022 Rd 19 GEE 5810915 0210 96%
2022 Rd 18 MEL 5810735 1200 86%
2022 Rd 17 GWS 6010826 1210 86%
2022 Rd 16 FRE 6012933 2122 93%
2022 Rd 15 GCS 638715 1400 96%
2022 Rd 14 SYD 104141318 3420 99%
2022 Rd 13 RIC 80131126 1310 89%
2022 Rd 11 ESS 78141408 1110 85%
2022 Rd 10 GEE 566512 6200 84%
2022 Rd 9 NTH 83131126 2310 84%
2022 Rd 8 WBD 77131128 1210 85%
2022 Rd 7 STK 377524 0100 90%
2022 Rd 6 WCE 1371412211 7514 79%
2022 Rd 5 CAR 6710915 5001 83%
2022 Rd 4 MEL 499634 2005 81%
2022 Rd 3 ADE 88111104 3504 80%
2022 Rd 2 HAW 244222 2000 84%
2022 Rd 1 BRL 334402 2100 84%
2021 PF WBD 5613943 1110 64%
2021 QE GEE 489452 3120 80%
2021 Rd 23 WBD 6812938 2020 70%
2021 Rd 22 CAR 5612843 1201 83%
2021 Rd 21 ADE 00000 0000 0%
2021 Rd 20 GWS 92161429 3110 87%
2021 Rd 19 COL 78151234 1300 79%
2021 Rd 18 STK 3810733 1010 75%
2021 Rd 17 MEL 277612 0000 79%
2021 Rd 16 HAW 5712753 1210 73%
2021 Rd 15 SYD 539453 3200 76%
2021 Rd 13 GEE 10000 0000 5%
2021 Rd 11 FRE 6711927 1210 78%
2021 Rd 10 COL 457704 2100 69%
2021 Rd 9 WBD 53131035 0011 82%
2021 Rd 8 ADE 77141043 2302 62%
2021 Rd 7 BRL 347522 2000 72%
2021 Rd 6 STK 4710735 1001 72%
2021 Rd 5 CAR 95191549 2100 77%
2021 Rd 3 WCE 588715 1310 78%
2021 Rd 1 NTH 5510915 0210 84%

From Wikipedia

Todd Marshall is an Australian rules footballer playing for the Port Adelaide Football Club in the Australian Football League (AFL). He is a tall key-position player.

From Wikipedia, used under CC BY-SA 4.0.

Fan Wiki written by RiconTop fans

Nobody's written about Todd yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.