JB
#17 Josh Bruce
Western Bulldogs · 33 games since 2021
41.52023 avg
32.4Last 5 avg
84Highest
Rd 2 v
STK ·
19Lowest
Rd 19 v
ESS ·
0100+ games
52.93-yr avg (2021–2023)
Season by season
Fantasy scores 2023
Per game:
10.4 D5.4 K5.0 H
4.5 M1.4 T0.0 G
Kryptonite
Melbourne
Averages 39.5 against them (-13.4 vs usual) over 4 games since 2021.
- Highest: 52 · Rd 1, 2023
- Lowest: 19 · Rd 19, 2022
- Last met: 52 · Rd 1, 2023
Lowest average out of clubs played 3+ times.
Against each club since 2021
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Carlton | 1 | 119.0 | 119 | +66.1 |
| North Melbourne | 2 | 104.5 | 152 | +51.6 |
| Collingwood | 1 | 85.0 | 85 | +32.1 |
| Adelaide | 1 | 68.0 | 68 | +15.1 |
| Gold Coast | 2 | 52.0 | 59 | -0.9 |
| Fremantle | 2 | 52.0 | 54 | -0.9 |
| Essendon | 2 | 52.0 | 85 | -0.9 |
| St Kilda | 3 | 50.0 | 84 | -2.9 |
| Richmond | 2 | 49.0 | 54 | -3.9 |
| West Coast | 2 | 46.5 | 58 | -6.4 |
| Geelong | 2 | 46.0 | 57 | -6.9 |
| Sydney | 1 | 46.0 | 46 | -6.9 |
| Brisbane Lions | 2 | 45.5 | 57 | -7.4 |
| Port Adelaide | 3 | 39.7 | 51 | -13.2 |
| Melbourne | 4 | 39.5 | 52 | -13.4 |
| GWS Giants | 2 | 39.0 | 57 | -13.9 |
| Hawthorn | 1 | 28.0 | 28 | -24.9 |
Game log 2023
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Rd 20 | GWS | 21 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 53% |
| 2023 Rd 19 | ESS | 19 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 100% |
| 2023 Rd 13 | PTA | 37 | 10 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 92% |
| 2023 Rd 5 | PTA | 31 | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 74% |
| 2023 Rd 4 | RIC | 54 | 14 | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 100% |
| 2023 Rd 3 | BRL | 34 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 97% |
| 2023 Rd 2 | STK | 84 | 17 | 10 | 7 | 10 | 3 | 0 | 0 | 0 | 97% |
| 2023 Rd 1 | MEL | 52 | 14 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 96% |
From Wikipedia
No Wikipedia article found for Josh Bruce yet.
Fan Wiki written by RiconTop fans
Nobody's written about Josh yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.