KS
#41 Kristy Stratton
Hawthorn · 17 games since 2023
37.52025 avg
37.5Last 5 avg
46Highest
Rd 7 v
GEE ·
29Lowest
Rd 9 v
GCS ·
0100+ games
49.93-yr avg (2023–2025)
Season by season
Fantasy scores 2025
Per game:
7.5 D5.0 K2.5 H
2.8 M1.8 T0.2 G
Kryptonite
Fremantle
Averages 42.7 against them (-7.2 vs usual) over 3 games since 2023.
- Highest: 78 · Rd 3, 2023
- Lowest: 9 · Rd 6, 2024
- Last met: 41 · Rd 8, 2025
Lowest average out of clubs played 3+ times.
Against each club since 2023
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| Western Bulldogs | 1 | 72.0 | 72 | +22.1 |
| Brisbane Lions | 1 | 68.0 | 68 | +18.1 |
| St Kilda | 2 | 63.5 | 91 | +13.6 |
| Melbourne | 1 | 51.0 | 51 | +1.1 |
| Richmond | 1 | 50.0 | 50 | +0.1 |
| Geelong Cats | 3 | 49.3 | 65 | -0.6 |
| Essendon | 1 | 48.0 | 48 | -1.9 |
| Sydney Swans | 1 | 48.0 | 48 | -1.9 |
| Fremantle | 3 | 42.7 | 78 | -7.2 |
| Port Adelaide | 2 | 39.5 | 45 | -10.4 |
| Gold Coast SUNS | 1 | 29.0 | 29 | -20.9 |
Game log 2025
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Rd 10 | PTA | 34 | 9 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 68% |
| 2025 Rd 9 | GCS | 29 | 5 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 64% |
| 2025 Rd 8 | FRE | 41 | 10 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 64% |
| 2025 Rd 7 | GEE | 46 | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 59% |
From Wikipedia
No Wikipedia article found for Kristy Stratton yet.
Fan Wiki written by RiconTop fans
Nobody's written about Kristy yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.