NB
#17 Nicola Barr
St Kilda · 32 games since 2023
52.82026 avg
58.8Last 5 avg
75Highest
Rd 7 v
GCS ·
28Lowest
Rd 1 v
CAR ·
0100+ games
52.43-yr avg (2024–2026)
58.25-yr avg (2023–2026)
Season by season
Fantasy scores 2026
Per game:
13.9 D8.8 K5.1 H
3.2 M1.8 T0.0 G
Kryptonite
Gold Coast SUNS
Averages 51.3 against them (-6.9 vs usual) over 3 games since 2023.
- Highest: 75 · Rd 7, 2026
- Lowest: 14 · Rd 3, 2024
- Last met: 75 · Rd 7, 2026
Lowest average out of clubs played 3+ times.
Bunnies
West Coast Eagles
Averages 77.7 against them (+19.5) over 3 games since 2023.
- Highest: 103 · Rd 6, 2023
- Lowest: 61 · Rd 6, 2026
- Last met: 61 · Rd 6, 2026
Highest average out of clubs played 3+ times.
Against each club since 2023
| Opponent | Games | Avg | High | +/− |
|---|---|---|---|---|
| West Coast Eagles | 3 | 77.7 | 103 | +19.5 |
| Western Bulldogs | 2 | 75.5 | 116 | +17.3 |
| Sydney Swans | 1 | 69.0 | 69 | +10.8 |
| Adelaide Crows | 2 | 66.5 | 88 | +8.3 |
| Fremantle | 1 | 66.0 | 66 | +7.8 |
| Collingwood | 1 | 64.0 | 64 | +5.8 |
| Melbourne | 2 | 60.5 | 78 | +2.3 |
| North Melbourne | 3 | 59.7 | 77 | +1.5 |
| Essendon | 1 | 57.0 | 57 | -1.2 |
| Richmond | 4 | 54.2 | 72 | -4.0 |
| St Kilda | 1 | 54.0 | 54 | -4.2 |
| Brisbane Lions | 1 | 54.0 | 54 | -4.2 |
| Gold Coast SUNS | 3 | 51.3 | 75 | -6.9 |
| Geelong Cats | 1 | 51.0 | 51 | -7.2 |
| Hawthorn | 1 | 47.0 | 47 | -11.2 |
| Carlton | 2 | 46.5 | 65 | -11.7 |
| Port Adelaide | 2 | 44.5 | 51 | -13.7 |
| GWS GIANTS | 1 | 30.0 | 30 | -28.2 |
Game log 2026
| Game | Opp | FP | D | K | H | M | T | G | B | HO | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Rd 11 | BRL | 54 | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 73% |
| 2026 Rd 10 | FRE | 66 | 14 | 11 | 3 | 5 | 3 | 0 | 0 | 0 | 78% |
| 2026 Rd 9 | COL | 64 | 15 | 12 | 3 | 2 | 4 | 0 | 0 | 0 | 74% |
| 2026 Rd 8 | WBD | 35 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 76% |
| 2026 Rd 7 | GCS | 75 | 19 | 11 | 8 | 7 | 1 | 0 | 0 | 0 | 71% |
| 2026 Rd 6 | WCE | 61 | 17 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 78% |
| 2026 Rd 5 | RIC | 33 | 13 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 78% |
| 2026 Rd 4 | NTH | 61 | 15 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 67% |
| 2026 Rd 2 | GEE | 51 | 13 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 68% |
| 2026 Rd 1 | CAR | 28 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 74% |
From Wikipedia
Nicola Barr is an Australian rules footballer playing for St Kilda in the AFL Women's competition.
From Wikipedia, used under CC BY-SA 4.0.
Fan Wiki written by RiconTop fans
Nobody's written about Nicola yet. Know a good story, a nickname, or why they're a fantasy must-have? Start it off.